Training History
It's not what you do - it's how you do it!May 2026
full-body
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Reverse Leg Curls | 3 | 15 | 25.0 | resistance bands | - | - | - |
| Bench Dips | 3 | 10 | - | body weight | - | - | - |
| DB Biceps Curls | 3 | 12 | 10.0 | 2 bumbells | - | - | - |
| Back Lunges | 2 | 8 | 25.0 | resistance bands | - | - | - |
| Side Raises | 3 | 15 | 5.0 | 2 bumbells | - | - | - |
Legs & Core
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Goblet Squats | 3 | 12 | 10.0 | resistance bands | - | - | - |
| Bulgarian Split Squats | 3 | 12 | 5.0 | 2 bumbells | - | - | - |
| Glute Bridges | 3 | 30 | 13.7 | bumbell | - | - | - |
| Calf Raises | 3 | 30 | 10.0 | 2 bumbells | - | - | - |
| Wall Sit | 3 | - | - | body weight | 30sec | - | - |
| Russian Twists | 3 | 30 | 10.0 | 2 bumbells | - | - | - |
full-body
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| DB Flys | 3 | 20 | 5.0 | 2 bumbells | - | - | - |
| DB Bench Rows | 3 | 20 | 13.7 | bumbell | - | - | - |
| Squats (RB) | 3 | 20 | 25.0 | resistance bands | - | - | - |
| Incline DB Squeeze Press | 3 | 12 | 10.0 | 2 bumbells | - | - | - |
| Incline DB Biceps Curls | 3 | 12 | 10.0 | 2 bumbells | - | - | - |
| Arnold Curls | 3 | 12 | 10.0 | 2 bumbells | - | - | - |
Push – Chest, Shoulder, Triceps
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| DB Bench Press | 3 | 16 | 10.0 | 2 bumbells | - | - | - |
| Incline DB Bench Press | 3 | 16 | 10.0 | 2 bumbells | - | - | - |
| DB Biceps Curls | 3 | 10 | 10.0 | 2 bumbells | - | - | - |
| Incline DB Twisted Curls | 3 | 16 | 10.0 | 2 bumbells | - | - | - |
| Overhead Triceps Extension | 3 | 6 | 10.0 | 2 bumbells | - | - | - |
cycling
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| cycling | - | - | - | bike | 0:40 | 8.2 | 270.0 |
cycling
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| cycling | - | - | - | bike | 0:23 | 4.4 | 148.0 |
rbt
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| flys | 3 | 10 | 15.0 | resistance bands | - | - | - |
| low-high cable fly | 3 | 10 | 15.0 | resistance bands | - | - | - |
| incline twisting curls | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| underhand incline bench press | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| incline fly | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| ucv raise | 2 | 8 | 10.0 | bumbell | - | - | - |
cycling
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| cycling | - | - | - | bike | 1:00 | 12.4 | 410.0 |
pull
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| DB bench rows | 4 | 15 | 16.7 | bumbell | - | - | - |
| renegaderows | 4 | 8 | 10.0 | 2 bumbells | - | - | - |
| reverse flys | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| good mornings | 4 | 20 | 25.0 | resistance bands | - | - | - |
| incline DB bench press | 3 | 8 | 13.7 | 2 bumbells | - | - | - |
| DB flys | 3 | 10 | 10.0 | 2 bumbells | - | - | - |
| biceps curls | 5 | 12 | 25.0 | resistance bands | - | - | - |
rbt
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| low-hight cable fly | 5 | 8 | 15.0 | resistance bands | - | - | - |
| dead lift rows | 3 | 8 | 40.0 | resistance bands | - | - | - |
| one handed cable fly | 5 | 8 | 15.0 | resistance bands | - | - | - |
| side raises | 3 | 8 | 15.0 | resistance bands | - | - | - |
| biceps curls | 5 | 10 | 25.0 | resistance bands | - | - | - |
| triceps overhead extension | 3 | 6 | 25.0 | resistance bands | - | - | - |
| squats | 3 | 10 | 40.0 | resistance bands | - | - | - |
| dead lifts | 3 | 8 | 40.0 | resistance bands | - | - | - |
cycling
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| cycling | - | - | - | bike | 1:00 | 13.6 | 450.0 |
rbt
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| biceps curls | 5 | 10 | 25.0 | resistance bands | - | - | - |
| low-high cable fly | 5 | 8 | 15.0 | resistance bands | - | - | - |
| dead lift rows | 5 | 8 | 40.0 | resistance bands | - | - | - |
| pullovers + squeeze press | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| push-ups | 3 | 10 | - | body weight | - | - | - |
| triceps overhead extension | 3 | 8 | 25.0 | resistance bands | - | - | - |
rbt
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Low-High Chest Fly | 3 | 10 | 15.0 | resistance bands | - | - | - |
| Side Raises | 3 | 8 | 15.0 | resistance bands | - | - | - |
| Triceps Kickbacks | 3 | 10 | 15.0 | resistance bands | - | - | - |
| Lateral One Hand Fly | 3 | 8 | 15.0 | resistance bands | - | - | - |
| Dead Lifts | 3 | 8 | 40.0 | resistance bands | - | - | - |
| Seated In & Outs | 3 | 10 | 15.0 | resistance bands | - | - | - |
| RB Squats | 3 | 6 | 40.0 | resistance bands | - | - | - |
| Back Lunges | 2 | 8 | 25.0 | resistance bands | - | - | - |
legs_core
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Goblet Squats | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| Bulgarian Split Squats | 4 | 8 | - | body weight | - | - | - |
| Glute Bridges | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| Calf Raises | 4 | 30 | 10.0 | 2 bumbells | - | - | - |
| Wall Sit | 3 | 30 | - | body weight | - | - | - |
| Russian Twists Bench | 3 | 20 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Overhead Crunch | 3 | 20 | 10.0 | 2 bumbells | - | - | - |
| Flutter Kicks | 4 | 20 | 2.0 | foot weight | - | - | - |
| Reverse Crunch | 4 | 15 | 2.0 | foot weight | - | - | - |
chest-day
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Incline Dumbbell Press | 3 | 8 | 13.7 | 2 bumbells | - | - | - |
| Dumbbell Incline Fly | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Squeeze Press | 3 | 8 | 13.7 | 2 bumbells | - | - | - |
| Cable Low-to-High Fly | 3 | 8 | 15.0 | resistance bands | - | - | - |
| One Handed Cable Fly | 3 | 8 | 15.0 | resistance bands | - | - | - |
| Rows | 3 | 20 | 15.0 | resistance bands | - | - | - |
| Standing Dumbbell Chest Squeeze | 3 | 10 | 5.0 | 2 bumbells | - | - | - |
| DB Pullovers + Flat DB Press | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Helos | 3 | 8 | 5.0 | 2 bumbells | - | - | - |
cycling
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| cycling | - | - | - | bike | 1:00 | 12.2 | 402.0 |
pull
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Dumbbell Rows | 4 | 10 | 16.3 | dumbbells | - | - | - |
| Renegade Rows | 3 | 16 | 10.0 | dumbbells | - | - | - |
| DB Pullovers + DB Squeere | 3 | 8 | 10.0 | dumbbells | - | - | - |
| Good Mornings | 3 | 12 | 10.0 | dumbbells | - | - | - |
| Side Raises | 4 | 15 | 5.0 | dumbbells | - | - | - |
| Biceps Curls | 3 | 6 | 13.7 | dumbbells | - | - | - |
| Hammer Curls | 3 | 6 | 13.7 | dumbbells | - | - | - |
push
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Incline Dumbbell Press | 5 | 8 | 13.7 | 2 bumbells | - | - | - |
| Dumbbell Squeeze Press | 4 | 8 | 13.7 | 2 bumbells | - | - | - |
| Dumbbell Shoulder Press | 4 | 8 | 13.7 | 2 bumbells | - | - | - |
| DB Pullovers + Flat DB Press | 4 | 8 | 10.0 | 2 bumbells | - | - | - |
| One Handed Cable Fly | 4 | 10 | 32.0 | resistance bands | - | - | - |
| Side Raises | 4 | 12 | 5.0 | 2 bumbells | - | - | - |
| Triceps Kickbacks | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Triceps Overhead Extension | 2 | 8 | 10.0 | 2 bumbells | - | - | - |
pull
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Dumbbell Rows Bench | 4 | 10 | 13.7 | 2 bumbells | - | - | - |
| Renegade Rows | 3 | 16 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Pullovers | 4 | 8 | 10.0 | 2 bumbells | - | - | - |
| Reverse Fly | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Good Mornings | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| Biceps Curls | 3 | 6 | 13.7 | 2 bumbells | - | - | - |
| Arnold Curls | 2 | 6 | 13.7 | 2 bumbells | - | - | - |
| Hammer Curls | 4 | 6 | 13.7 | bumbell | - | - | - |
| SupermanHold | 3 | 30 | - | yoga matt | - | - | - |
push
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Incline Dumbbell Press | 4 | 8 | 13.7 | 2 bumbells | - | - | - |
| Dumbbell Squeeze Press | 3 | 8 | 13.7 | 2 bumbells | - | - | - |
| Dumbbell Shoulder Press | 3 | 8 | 13.7 | 2 bumbells | - | - | - |
| Side Raises | 3 | 12 | 5.0 | 2 bumbells | - | - | - |
| Triceps Kickbacks | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Triceps Overhead Extension | 2 | 8 | 10.0 | 2 bumbells | - | - | - |
legs_core
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Goblet Squats | 4 | 15 | 10.0 | 2 bumbells | - | - | - |
| Bulgarian Split Squats | 3 | 10 | - | body weight | - | - | - |
| Glute Bridges | 4 | 20 | 10.0 | 2 bumbells | - | - | - |
| Calf Raises | 4 | 30 | 10.0 | 2 bumbells | - | - | - |
| Wall Sit | 3 | 30 | - | body weight | - | - | - |
| Russian Twists Bench | 3 | 20 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Overhead Crunch | 3 | 20 | 10.0 | 2 bumbells | - | - | - |
| Flutter Kicks | 4 | 20 | 2.0 | foot weight | - | - | - |
| Reverse Crunch | 4 | 15 | 2.0 | foot weight | - | - | - |
April 2026
chest-day
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Dumbbell Incline Press | 3 | 10 | 13.7 | 2 bumbells | - | - | - |
| Dumbbell Incline Fly | 3 | 8 | 5.0 | 2 bumbells | - | - | - |
| Dumbbell Squeeze Press (Incline) | 3 | 8 | 13.7 | 2 bumbells | - | - | - |
| Low-to-High Fly | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Side Raises | 3 | 12 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Pullovers | 3 | 12 | 10.0 | 2 bumbells | - | - | - |
push
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Dumbbell Rows Bench | 4 | 10 | 15.0 | 2 bumbells | - | - | - |
| Renegade Rows | 4 | 20 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Pullovers | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Reverse Fly | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Good Mornings | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| Biceps Curls | 3 | 6 | 13.7 | 2 bumbells | - | - | - |
| Hammer Curls | 3 | 10 | 13.7 | 2 bumbells | - | - | - |
push
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Incline Dumbbell Press | 4 | 8 | 13.7 | 2 bumbells | - | - | - |
| Dumbbell Squeeze Press | 4 | 15 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Shoulder Press | 3 | 8 | 13.7 | 2 bumbells | - | - | - |
| Side Raises | 3 | 15 | 5.0 | 2 bumbells | - | - | - |
| Triceps Kickbacks | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Triceps Overhead Extension | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Arnold Curls | 3 | 8 | 5.0 | 2 bumbells | - | - | - |
full-body
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Dumbbell Rows Bench | 4 | 10 | 15.0 | 2 bumbells | - | - | - |
| Biceps Curls | 3 | 5 | 12.5 | 2 bumbells | - | - | - |
| Goblet Squats | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| Bulgarian Split Squats | 3 | 10 | - | 2 bumbells | - | - | - |
push
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Incline Dumbbell Press | 4 | 10 | 12.0 | 2 bumbells | - | - | - |
| Dumbbell Squeeze Press | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Shoulder Press | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| Side Raises | 4 | 10 | 5.0 | 2 bumbells | - | - | - |
| Biceps Curls | 4 | 10 | 10.0 | 2 bumbells | - | - | - |
| Arnold Curls | 3 | 10 | 10.0 | 2 bumbells | - | - | - |
| Hammer Curls | 4 | 10 | 10.0 | 2 bumbells | - | - | - |
| Triceps Kickbacks | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Tricpets Overhead Extension | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Pullovers | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
push
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Incline Dumbbell Press | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Squeeze Press | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| Push Ups | 3 | 10 | - | body weight | - | - | - |
| Dumbbell Shoulder Press | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| Side Raises | 4 | 15 | 5.0 | 2 bumbells | - | - | - |
| Triceps Kickbacks | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Triceps Overhead Extension | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Front Plank + Bird Dog | 2 | 40 | - | yoga matt | - | - | - |
cycling
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Cycling | - | - | - | bike | 1:00 | 13.3 | 440.0 |
legs_core
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Squats | 4 | 15 | 10.0 | 2 bumbells | - | - | - |
| Bulgarian Split Squats | 3 | 10 | - | body weight | - | - | - |
| Glute Bridges | 4 | 20 | 10.0 | 2 bumbells | - | - | - |
| Calf Raises | 4 | 30 | 10.0 | 2 bumbells | - | - | - |
| Wall Sit | 3 | 30 | - | body weight | - | - | - |
| Russian Twists Bench | 5 | 20 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Overhead Crunch | 5 | 20 | 10.0 | 2 bumbells | - | - | - |
| Flutter Kicks | 4 | 20 | 2.0 | foot weight | - | - | - |
| Reverse Crunch | 3 | 15 | 2.0 | foot weight | - | - | - |
cycling
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| cycling | - | - | - | bike | 1:00 | 12.5 | 415.0 |
pull
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Dumbbell Rows Bench | 4 | 20 | 12.0 | 2 bumbells | - | - | - |
| Renegade Rows | 4 | 20 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Pullovers | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Reverse Fly | 4 | 8 | 10.0 | 2 bumbells | - | - | - |
| Good Mornings | 3 | 12 | 10.0 | 2 bumbells | - | - | - |
| Biceps Curls | 4 | 8 | 10.0 | 2 bumbells | - | - | - |
| Arnold Curls | 4 | 8 | 10.0 | 2 bumbells | - | - | - |
| Hammer Curls | 3 | 10 | 10.0 | 2 bumbells | - | - | - |
| SupermanHold | 3 | 30 | - | yoga matt | - | - | - |
cycling
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| cycling | - | - | - | bike | 1:00 | 13.5 | 445.0 |
push
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Incline Dumbbell Press | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Squeeze Press | 4 | 15 | 10.0 | 2 bumbells | - | - | - |
| Push Ups | 3 | 10 | - | body weight | - | - | - |
| Dumbbell Shoulder Press | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| Side Raises | 4 | 12 | 5.0 | 2 bumbells | - | - | - |
| Triceps Kickbacks | 3 | 20 | 5.0 | 2 bumbells | - | - | - |
| Triceps Overhead Extension | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Front Plank + Bird Dog | 2 | 40 | - | yoga matt | - | - | - |
cycling
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| cycling | - | - | - | bike | 1:00 | 12.1 | 402.0 |
full-body
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Inch Worm + Plank | 4 | 8 | - | body weight | - | - | - |
| Squat Shoulder Press | 4 | 12 | 5.0 | 2 bumbells | - | - | - |
| Renegade Rows | 4 | 20 | 10.0 | 2 bumbells | - | - | - |
| Squat to Front Raise | 3 | 10 | 5.0 | 2 bumbells | - | - | - |
| Push-Ups | 3 | 12 | - | body weight | - | - | - |
| Sit-Ups mit Dumbbell | 5 | 20 | 10.0 | 2 bumbells | - | - | - |
| Dead Bug | 3 | 20 | 5.0 | 2 bumbells | - | - | - |
| Reverse Crunch | 6 | 10 | 2.0 | foot weight | - | - | - |
| Side Plank | 3 | 30 | - | yoga matt | - | - | - |
cycling
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| cycling | - | - | - | bike | 1:00 | 12.7 | 422.0 |
legs_core
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Squats | 5 | 8 | 10.0 | 2 bumbells | - | - | - |
| Bulgarian Split Squats | 4 | 12 | - | body weight | - | - | - |
| Glute Bridges | 5 | 20 | 10.0 | 2 bumbells | - | - | - |
| Calf Raises | 4 | 30 | 10.0 | 2 bumbells | - | - | - |
| Wall Sit | 3 | 30 | - | body weight | - | - | - |
| Russian Twists Bench | 5 | 20 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Overhead Crunch | 5 | 20 | 10.0 | 2 bumbells | - | - | - |
| Flutter Kicks | 4 | 20 | 2.0 | foot weight | - | - | - |
| Reverse Crunch | 5 | 10 | 2.0 | foot weight | - | - | - |
pull
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Dumbbell Rows Bench | 5 | 12 | 10.0 | 2 bumbells | - | - | - |
| Renegade Rows | 5 | 20 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Pullovers | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Reverse Fly | 4 | 8 | 10.0 | 2 bumbells | - | - | - |
| Good Mornings | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Biceps Curls | 4 | 8 | 10.0 | 2 bumbells | - | - | - |
| Arnold Curls | 4 | 8 | 10.0 | 2 bumbells | - | - | - |
| Hammer Curls | 4 | 8 | 10.0 | 2 bumbells | - | - | - |
| SupermanHold | 3 | 30 | - | yoga matt | - | - | - |
push
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Incline Dumbbell Press | 5 | 12 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Squeeze Press | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| Push Ups | 3 | 15 | - | body weight | - | - | - |
| Dumbbell Shoulder Press | 4 | 10 | 10.0 | 2 bumbells | - | - | - |
| Side Raises | 5 | 12 | 5.0 | 2 bumbells | - | - | - |
| Triceps Kickbacks | 3 | 8 | 5.0 | 2 bumbells | - | - | - |
| Triceps Overhead Extension | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Front Plank + Bird Dog | 2 | 40 | - | yoga matt | - | - | - |
full-body
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Inch Worm + Plank | 3 | 8 | - | 2 bumbells | - | - | - |
| Squat Shoulder Press | 5 | 15 | 5.0 | 2 bumbells | - | - | - |
| Renegade Rows | 3 | 20 | 10.0 | 2 bumbells | - | - | - |
| Squat to Front Raise | 3 | 8 | 5.0 | 2 bumbells | - | - | - |
| Push-Ups | 3 | 20 | - | body weight | - | - | - |
| Sit-Ups mit Dumbbell | 5 | 12 | 10.0 | 2 bumbells | - | - | - |
| Dead Bug | 5 | 20 | 5.0 | 2 bumbells | - | - | - |
| Reverse Crunch | 5 | 12 | 2.0 | body weight | - | - | - |
| Side Plank | 3 | 30 | - | yoga matt | - | - | - |
cycling
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| cycling | - | - | - | bike | 1:00 | 12.5 | 415.0 |
push
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Incline Dumbbell Press | 5 | 10 | 10.0 | dumbbells | - | - | - |
| Dumbbell Squeeze Press | 3 | 12 | 10.0 | dumbbells | - | - | - |
| Push Ups | 3 | 10 | - | bodyweight | - | - | - |
| Dumbbell Shoulder Press | 4 | 10 | 10.0 | dumbbells | - | - | - |
| Side Raises | 3 | 12 | 5.0 | dumbbells | - | - | - |
| Triceps Kickbacks | 3 | 12 | 5.0 | dumbbells | - | - | - |
| Triceps Overhead Extension | 3 | 8 | 10.0 | dumbbells | - | - | - |
March 2026
legs_core
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Goblet Squats | 5 | 12 | 10.0 | 2 bumbells | - | - | - |
| Bulg. Split Squats | 4 | 12 | - | body weight | - | - | - |
| Glute Bridges | 5 | 20 | 10.0 | 2 bumbells | - | - | - |
| Calf Raises | 3 | 30 | 10.0 | 2 bumbells | - | - | - |
| Wall Sit | 3 | 30 | - | body weight | - | - | - |
| Russian Twists Bench | 5 | 40 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Overhead Crunch | 5 | 20 | 10.0 | 2 bumbells | - | - | - |
| Flutter Kicks | 5 | 40 | 2.0 | foot weight | - | - | - |
| Reverse Crunch | 5 | 12 | 2.0 | foot weight | - | - | - |
| Helo | 3 | 20 | 10.0 | 2 bumbells | - | - | - |
pull
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Dumbbell Rows Bench | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| Renegade Rows | 3 | 12 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Pullovers | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Good Mornings | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Biceps Curls | 3 | 12 | 10.0 | 2 bumbells | - | - | - |
| Arnold Curls | 3 | 12 | 10.0 | 2 bumbells | - | - | - |
| Hammer Curls | 3 | 12 | 10.0 | 2 bumbells | - | - | - |
| SupermanHold | 3 | 30 | - | yoga matt | - | - | - |
push_up
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Push Ups | 5 | 10 | - | body weight | - | - | - |
| Sphinx Push Ups | 5 | 20 | - | body weight | - | - | - |
| Knuckle Push Ups | 5 | 10 | - | body weight | - | - | - |
| Diamond Push Ups | 5 | 10 | - | body weight | - | - | - |
| Dumbbell Push Ups | 3 | 10 | - | body weight | - | - | - |
cycling
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| cycling | - | - | - | bike | 1:00 | 11 | 365.0 |
full-body
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Incline Dumbbell Press | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Squeeze Press | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
| DB Crossover | 4 | 10 | 10.0 | 2 bumbells | - | - | - |
| Low DB Fly | 3 | 12 | 10.0 | 2 bumbells | - | - | - |
| DB Chest Flies | 5 | 12 | 5.0 | 2 bumbells | - | - | - |
| Russian Twists | 5 | 20 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Pullovers | 4 | 12 | 10.0 | 2 bumbells | - | - | - |
legs_core
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Goblet Squats | 5 | 12 | 10.0 | 2 bumbells | - | - | - |
| Bulg. Split Squats | 3 | 12 | - | 2 bumbells | - | - | - |
| Glute Bridges | 4 | 20 | 10.0 | 2 bumbells | - | - | - |
| Calf Raises | 3 | 30 | 10.0 | 2 bumbells | - | - | - |
| Wall Sit | 3 | 30 | - | 2 bumbells | - | - | - |
| Russian Twists Bench | 5 | 40 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Overhead Crunch | 5 | 20 | 10.0 | 2 bumbells | - | - | - |
| Flutter Kicks | 4 | 40 | 2.0 | foot weight | - | - | - |
| Reverse Crunch | 3 | 12 | 2.0 | foot weight | - | - | - |
pull
| Exercise | Sets | Reps | Weight | Equipment | Duration | Distance | Kcal |
|---|---|---|---|---|---|---|---|
| Dumbbell Rows Bench | 4 | 16 | 10.0 | 2 bumbells | - | - | - |
| Renegade Rows | 3 | 16 | 10.0 | 2 bumbells | - | - | - |
| Dumbbell Pullovers | 3 | 12 | 10.0 | 2 bumbells | - | - | - |
| Reverse Fly | 3 | 16 | 5.0 | 2 bumbells | - | - | - |
| Good Mornings | 3 | 8 | 10.0 | 2 bumbells | - | - | - |
| Biceps Curls | 4 | 8 | 10.0 | 2 bumbells | - | - | - |
